Market Overview

1D
3D
7D
30D
The Market Momentum Index is an exclusive data point on this platform. The value is positively correlated with market sentiment and momentum: A higher value indicates strong market sentiment and powerful momentum; conversely, if the value is negative and continues to decline, it signals weak market momentum and an increased risk of a downturn.
  • 2025-12-12 12 : 1.77
  • 2025-12-12 13 : 2.14
  • 2025-12-12 14 : 2.36
  • 2025-12-12 15 : 2.28
  • 2025-12-12 16 : -0.36
  • 2025-12-12 17 : -0.14
  • 2025-12-12 18 : -0.3
  • 2025-12-12 19 : -0.37
  • 2025-12-12 20 : -0.49
  • 2025-12-12 21 : -0.5
  • 2025-12-12 22 : -0.85
  • 2025-12-12 23 : -0.75
  • 2025-12-13 00 : -0.6
  • 2025-12-13 01 : -0.45
  • 2025-12-13 02 : -0.9
  • 2025-12-13 03 : 0.16
  • 2025-12-13 04 : 0.36
  • 2025-12-13 05 : 0.61
  • 2025-12-13 06 : -0.08
  • 2025-12-13 07 : 0.97
  • 2025-12-13 08 : 4.36
  • 2025-12-13 09 : 2.06
  • 2025-12-13 10 : 2.97
  • 2025-12-13 11 : 1.92
  • 2025-12-13 12 : 0.31

Latest Market Rates

  • Bitcoin/US Dollar90599
  • US Dollar Index98.399
  • US Crude Oil57.44
  • US 10-Year Treasury4.184
  • Gold/US Dollar4298
S&P 500 Advance/Decline Percentage:
50.5%
See More
Explore Hot Companies
tsla
nvda
pltr
amzn
goog
meta
msft
aapl
crwv
oklo
See More
Home
Portfolio
Record
Info
My